Runners to of
Page 1 of 5
 
Next Last
Rank Race No First Name Surname Gun Time Chip Time Category Club
1 5 Mark Crosdale 01:10:10 01:10:09 M40 Royal Marines
2 3 Ashley Humphreys 01:12:54 01:12:53 MSEN Tipton Harriers
3 4 Andrew Chambers 01:13:05 01:13:04 MSEN Exeter Harriers
4 17 Mike Feighan 01:13:54 01:13:54 M40 Exeter Harriers
5 19 Ronnie James 01:14:30 01:14:29 M40 Cornwall Ac
6 1993 Tom Merson 01:15:12 01:15:11 MSEN
7 6 Nick Woollett 01:17:48 01:17:47 MSEN Exeter Harriers
8 1945 Owen Evans 01:18:33 01:18:32 MSEN
9 1851 Stephen Buckle 01:19:01 01:19:00 MSEN St Albans Striders
10 18 Kerry Roberts 01:19:13 01:19:12 M45 Tiverton Harriers
11 2726 Nick Martin 01:20:00 01:19:57 M45 Swvac
12 124 Hugh Marsden 01:20:16 01:20:15 M45 Exmouth Harriers
13 289 David Golden 01:20:25 01:20:23 M45
14 8 Kevin Hawker 01:20:48 01:20:46 MSEN Honiton Rc
15 2087 Toby Jones 01:21:08 01:21:06 MSEN
16 467 Martin Harknett 01:21:26 01:21:22 MSEN
17 199 Rob Smyth 01:21:54 01:21:52 MSEN Bristol University Ac
18 10 Andy Jones 01:22:34 01:22:33 M40 Swrr
19 7 Heather Foundling-Hawker 01:22:43 01:22:42 F40 Honiton Rc
20 25 Christopher Green 01:23:00 01:22:59 MSEN Stopsley Striders
21 1240 Matthew Bourne 01:23:17 01:23:14 MSEN
22 2771 Andrew Tomlinson 01:23:31 01:23:23 M40
23 1332 Alan Walker 01:23:37 01:23:31 MSEN Tiverton Harriers
24 534 John Stark 01:24:07 01:23:55 MSEN
25 1601 Paul Samways 01:24:19 01:24:17 MSEN Exmouth Harriers
26 2304 Chris Stonier 01:24:33 01:24:28 M40
28 1955 Paul Nimmo 01:25:03 01:25:01 MSEN
27 2528 Roger Voader 01:25:07 01:24:54 M40
29 2176 Tom Kingham 01:25:18 01:25:11 MSEN
30 2453 Gareth Hurst 01:25:32 01:25:30 MSEN Swrr
31 1370 Ged Ormerod 01:25:40 01:25:30 M45 Exeter Triathlon Club
33 538 Jonathan Farquharson 01:25:57 01:25:50 M40
32 90 Murray Grant 01:25:58 01:25:38 M45
35 1306 Ian Pang 01:25:58 01:25:54 M40 Swrr
34 1837 Barry Mckenna 01:25:58 01:25:53 MSEN
36 463 Alex Sage 01:26:03 01:25:56 MSEN
37 2223 Keith Plumer 01:26:03 01:26:00 M40
40 2747 Chris Milliner 01:26:16 01:26:14 MSEN
39 623 Richard Everson 01:26:21 01:26:12 M45 Swrr
41 2762 Oliver Pountney 01:26:27 01:26:19 MSEN
38 2503 Rob Moore 01:26:34 01:26:08 MU20
43 540 Ian Loze 01:26:39 01:26:29 MSEN
42 2425 Becky Penty 01:26:55 01:26:26 FSEN
45 796 Thomas Dodge 01:27:16 01:27:12 MSEN
47 264 Anthony Snow 01:27:19 01:27:16 MSEN
46 1478 Matthew Clark 01:27:21 01:27:15 MSEN
44 2659 Edward Genochio 01:27:26 01:27:08 MSEN
48 1226 Jonathan Irwin 01:27:31 01:27:29 MSEN
50 558 Paul Blake 01:27:49 01:27:47 MSEN
53 1176 Nicholas Einchcomb 01:28:02 01:27:58 M40 Swrr
51 2373 Ivan Collin 01:28:09 01:27:47 MSEN
52 699 Antony Veevers 01:28:12 01:27:58 MSEN
55 288 Gavin Ponchard 01:28:36 01:28:27 M40
56 125 Mark Rice 01:28:50 01:28:42 M40 Swrr
54 2663 Werner Rademeyer 01:28:53 01:28:26 MSEN
58 2292 Bill Saunderson 01:28:58 01:28:52 M45
60 1943 Lee Crampton 01:29:03 01:28:59 MSEN
57 2484 Damian O'Sullivan 01:29:05 01:28:48 MSEN
59 2215 Ian Teague 01:29:07 01:28:56 M45 Swrr
61 378 Martin Stapleton 01:29:07 01:29:02 MSEN
63 2877 Sam Reed 01:29:11 01:29:06 MSEN
62 2204 David Horrell 01:29:13 01:29:06 M40
65 628 James Beveridge 01:29:36 01:29:30 MSEN
64 627 Jonny Lee 01:29:42 01:29:11 MU20
66 1340 Ian Walls 01:29:44 01:29:41 MSEN Swrr
49 2354 Lee Adams 01:29:45 01:27:36 MSEN
69 409 James Stuart 01:29:57 01:29:54 MSEN
67 810 Christine Palmer 01:30:02 01:29:41 FU20 Dawlish Coasters
68 142 Jon Locke 01:30:03 01:29:52 MSEN
71 416 Ian Haworth 01:30:08 01:30:05 MSEN
74 205 Dianne Cheverton 01:30:09 01:30:09 FSEN Tammar Trotters
72 398 Andrew Pooley 01:30:11 01:30:07 MSEN Plymouth Triathlon Club
73 771 Matthew Knott 01:30:15 01:30:08 MSEN
75 190 Graham Richardson 01:30:18 01:30:10 M40 Tamar Trotters
70 1380 Richard Bartlett 01:30:21 01:30:04 M40
77 2706 Tim Hunt 01:30:27 01:30:16 M45 Ampthill & Flitwick Flyers
79 2200 Andrew Kennedy 01:30:33 01:30:28 MSEN Exmouth Harriers
80 408 Stephen Williams 01:30:33 01:30:28 MSEN
81 1647 William Barnes 01:30:40 01:30:36 M45
76 1129 Siobhan Evans 01:30:49 01:30:14 FSEN
83 274 Jamie Page 01:30:56 01:30:53 MSEN Exeter Tri Club
82 614 George Cowell 01:31:12 01:30:41 MSEN
85 1321 Stephen Mildren 01:31:19 01:31:14 M45
87 262 Russell Porter 01:31:22 01:31:18 MSEN
86 519 Paul Sadler 01:31:27 01:31:18 MSEN
88 2408 Tony Stevens 01:31:28 01:31:22 M40
90 1023 Ian Rough 01:31:28 01:31:25 MSEN
78 608 Mike Sercombe 01:31:29 01:30:25 MSEN
89 1431 Michael Turner 01:31:32 01:31:23 M45 Orpington Rr
95 1625 Aidan Naughton 01:31:49 01:31:43 M40
92 620 Paul Earnshaw 01:31:50 01:31:34 MSEN
93 1316 Nick Paynter 01:31:55 01:31:42 MSEN
94 2080 Robert Dodd 01:31:59 01:31:43 MSEN
91 615 Richard Webley 01:32:04 01:31:33 MSEN
96 2371 James Haigh 01:32:11 01:31:44 MSEN
97 865 George Graham 01:32:19 01:32:02 MSEN
98 643 Sean Monger 01:32:26 01:32:16 MSEN
100 2101 Stephen King 01:32:31 01:32:21 MSEN Swrr
99 101 Matthew Bellamy 01:32:32 01:32:18 MSEN
105 2601 Jo Morgan - Hughes 01:32:44 01:32:36 M40
106 2564 Mark Moore 01:32:46 01:32:39 MSEN Swrr
107 2268 Ellie Debenham 01:32:47 01:32:39 FSEN
104 2717 Walter Andrews 01:32:48 01:32:35 M45 Tiverton Harriers
102 1322 Darren Webb 01:32:52 01:32:29 MSEN
101 2667 Ben Houghton 01:32:53 01:32:24 MSEN
84 2763 Samuel Duke 01:32:54 01:31:08 MSEN
103 2068 Thomas Murray 01:32:57 01:32:30 MSEN
109 2392 Luke Reed 01:32:59 01:32:43 MSEN Axe Valley Runners
110 1079 Graham Webber 01:33:09 01:32:48 MSEN
113 1896 Nigel Fenn 01:33:17 01:32:59 MSEN Torbay Ac
112 578 Robin Ewings 01:33:20 01:32:59 MSEN
114 1341 Lewis Jones 01:33:21 01:33:08 M55 Swrr
111 1778 Simeon Wishlade 01:33:27 01:32:51 MSEN
116 2531 Simon Wills 01:33:32 01:33:22 M45
118 2793 Paul Stevens 01:33:44 01:33:38 M40
115 2047 David Browne 01:33:50 01:33:21 MU20
119 569 Williams Peter 01:33:50 01:33:42 MSEN
120 834 James Hood 01:33:57 01:33:46 MSEN
121 1808 Richard Shelley 01:34:00 01:33:54 MSEN
117 1810 Russell Greenwood 01:34:00 01:33:27 MSEN Serpentine Rc
122 2252 Mark Ramsdale 01:34:02 01:33:59 MSEN
124 2086 Simon Andrew Edwards 01:34:19 01:34:05 M45
123 1607 David Hicks 01:34:21 01:34:00 MSEN
125 2088 Demian Hunt 01:34:25 01:34:12 MSEN
129 44 Alan Scott 01:34:28 01:34:25 M45 Swrr
108 35 Ben Poole 01:34:34 01:32:42 MSEN
133 102 Robin Turl 01:34:37 01:34:30 MSEN
130 1713 Michael Dunford 01:34:38 01:34:26 MSEN
132 2028 James Hadley 01:34:43 01:34:30 MSEN Running Forever Taunton
135 1081 Adrian Davey 01:34:48 01:34:38 MSEN
128 1985 James Featherstone 01:34:49 01:34:22 MSEN
137 2331 Steve Schofield 01:34:54 01:34:44 MSEN Exeter Harriers
139 833 Nigel Reddicliffe 01:34:54 01:34:51 M40
131 1672 David Palmer 01:34:57 01:34:29 M40 Sidmouth Rc
138 1290 James Morgan 01:35:00 01:34:44 MSEN
142 1703 Karen Cook 01:35:03 01:35:00 F50 Swrr
141 2273 Jim Summers 01:35:04 01:34:57 M50
127 567 Nathan Beverley 01:35:11 01:34:20 MSEN
145 2485 Thomas Yiend 01:35:14 01:35:08 MSEN
146 2206 Adrian Organ 01:35:23 01:35:08 M40 Sidmouth Rc
144 948 Andrew Hosie 01:35:32 01:35:04 M40 Swrr
136 2018 Ben Holliss 01:35:46 01:34:40 MSEN
152 1155 Paul Thomas 01:35:52 01:35:36 M40
140 935 Darren Fox 01:35:52 01:34:53 MSEN
148 2326 Andrew Digby 01:35:54 01:35:19 MSEN
149 2262 Adam Jackson 01:35:55 01:35:19 MSEN
159 734 Carl Clifton 01:36:00 01:35:57 M40
158 867 Mark Shaw 01:36:00 01:35:54 M45
147 1277 Troy Benstead 01:36:04 01:35:11 MSEN
157 1403 David Hayter 01:36:06 01:35:50 MSEN
160 1591 Dave Campbell 01:36:06 01:36:01 MSEN
151 379 Marcus Wilton 01:36:07 01:35:30 MSEN
126 1050 Matt Wynne 01:36:13 01:34:16 MU20
161 1575 James Bloom 01:36:14 01:36:04 MSEN
134 461 Ian Goodband 01:36:14 01:34:33 MSEN
155 2335 David Vincent 01:36:17 01:35:44 MSEN
156 185 Freddie Courtney 01:36:18 01:35:48 MSEN
168 607 Danny Painter 01:36:23 01:36:23 MSEN
165 1769 Kevin Harling 01:36:26 01:36:14 MSEN
163 829 Jonathan Richold 01:36:28 01:36:07 M40
166 1893 Dave Moulder 01:36:29 01:36:17 M50 Swrr
154 2134 Ian Honnor 01:36:33 01:35:43 M45
167 806 John K Tweedie 01:36:34 01:36:21 M40 Teignbridge Trotters
169 1113 Ben Epps 01:36:35 01:36:24 MSEN Torbay Ac
173 2733 Jamie Eddy 01:36:38 01:36:33 MSEN
162 1852 Andy Hingston 01:36:39 01:36:06 MSEN
170 750 Lloyd Hurrell 01:36:41 01:36:28 MU20
175 86 Alister Ferguson 01:36:52 01:36:43 MSEN Swrr
176 1638 Mark Keast 01:36:54 01:36:44 M45 Sidmouth Rc
172 1239 Rupert Holliday 01:36:57 01:36:32 M40
153 1813 John Jackson 01:37:00 01:35:42 MSEN
179 1835 John Teasdale 01:37:05 01:36:50 M45
178 2863 Alex Thomas 01:37:08 01:36:50 MSEN
183 1577 Michael Smyth 01:37:12 01:37:02 M50 Exeter Harriers
177 2059 Nick Saunders 01:37:18 01:36:47 M40
188 1246 Peter Lymer 01:37:27 01:37:21 M45 Droitwich
182 153 Rob Wickins 01:37:29 01:37:00 MSEN
171 1256 Michael Curtis 01:37:29 01:36:31 MU20
180 2002 Jessica Watkins 01:37:31 01:36:52 FSEN Sidmouth Rc
184 2501 Tony Shaw 01:37:36 01:37:10 MSEN Cornwall Ac
185 2244 Mark Thrall 01:37:37 01:37:11 M40 Gloucester Ac
190 2414 Neil Davies 01:37:40 01:37:26 M45
187 1886 Robert Keast 01:37:41 01:37:17 M50 Exmouth Harriers
174 2395 Josh Scillitoe 01:37:44 01:36:41 MSEN
143 1118 Hugh Wooller 01:37:46 01:35:02 MSEN
186 677 Sam Hughes 01:37:47 01:37:15 MSEN
196 2081 Christopher Evans 01:37:48 01:37:37 MSEN
193 23 Chloe Thomas 01:37:48 01:37:33 FSEN Wrn
194 2562 Chris Powell 01:37:48 01:37:34 MSEN
192 1096 Mark Bateman 01:37:50 01:37:30 MSEN
199 1213 Jon Bassett 01:37:51 01:37:42 MSEN
201 1215 Simon Bassett 01:37:53 01:37:44 M45
195 1440 Rory O'Carroll 01:37:53 01:37:37 M40 Carn Runners
200 1838 Jonathan Dutton 01:37:56 01:37:43 MSEN
197 1849 James Tooke 01:37:59 01:37:40 MSEN
203 1679 John Marshall 01:38:00 01:37:52 M40 Calder Valley Fell Runners
206 1733 David Leach 01:38:06 01:37:56 M50
191 2677 Monica Stewart 01:38:10 01:37:29 F40
211 2786 Steve May 01:38:12 01:38:07 MSEN
205 1840 Ishan Ramdewar 01:38:15 01:37:56 MSEN
209 2552 Graham Reynolds 01:38:17 01:38:03 M40 Swrr
204 2623 De Sousa Nigel 01:38:19 01:37:54 M40 Sidmouth Rc
181 2854 Hugh Lea 01:38:20 01:36:55 MSEN
202 29 Nathan White 01:38:24 01:37:51 MSEN Dawlish Coasters
208 1593 Richard Gubbin 01:38:27 01:38:03 M45
213 2413 Britta Homer 01:38:27 01:38:12 F40
210 657 Gail Stone 01:38:33 01:38:03 F40
217 2284 Dave Bow 01:38:37 01:38:26 MSEN
150 2573 Samuel Morgan 01:38:41 01:35:22 MSEN
218 2472 Rhian Bilclough 01:38:44 01:38:30 F35
164 173 Nicola Wood 01:38:49 01:36:07 FSEN
207 2554 Andy Hynds 01:38:50 01:38:01 M45 Exeter Harriers
227 1143 Simon Ridd 01:38:51 01:38:47 M45 Bridport Runners
214 2214 Shaun Pike 01:38:52 01:38:16 M40
215 1228 Andrew Pidsley 01:38:57 01:38:16 M40
229 809 Mark Edworthy 01:38:57 01:38:54 MSEN
226 247 Stuart Thorn 01:39:00 01:38:45 MSEN
219 482 Guy Paddon 01:39:02 01:38:36 MSEN Honiton Rc
221 1337 Paul Startup 01:39:04 01:38:38 M40 Newquay Rr
231 1665 Matthew Evans 01:39:06 01:38:57 MSEN
222 1848 Chris Hamilton 01:39:07 01:38:39 MSEN
216 2523 Richard Llewellyn 01:39:08 01:38:23 MSEN Cheddar Rc
230 77 David Gough 01:39:15 01:38:55 MSEN
189 1085 Sam Harwood 01:39:19 01:37:23 MU20
234 1719 Gareth Bradford 01:39:22 01:39:10 MSEN
198 1221 Steve Collins 01:39:24 01:37:42 MSEN Wimbledon Windmilers
240 1068 James Justins 01:39:26 01:39:19 MU20 Thames Hare & Hounds
223 2073 Neil Jenkins 01:39:27 01:38:43 MSEN
239 1387 Ray Brown 01:39:29 01:39:17 M60 Torbay Ac
228 2442 Richard Makinson 01:39:34 01:38:53 MSEN
243 2633 Mark Hawley 01:39:35 01:39:27 MSEN
233 772 Steve Smith 01:39:37 01:39:06 MSEN
238 2879 Luke Loveridge 01:39:37 01:39:16 MSEN
235 770 Daniel Weetman 01:39:44 01:39:13 MSEN
244 1587 Gareth Hughes 01:39:45 01:39:28 MSEN
245 88 Andrew Maunder 01:39:45 01:39:30 M40
248 1655 Matthew Aldridge 01:39:49 01:39:35 MSEN
237 2305 Martyn Baker 01:39:53 01:39:16 M55
246 2497 Seth Tsouris 01:39:53 01:39:32 MSEN
232 2230 Gary Evans 01:39:56 01:39:03 MSEN
247 2378 Jon Tilley 01:39:56 01:39:33 MSEN
253 2360 Graham Hopkins 01:39:57 01:39:52 M50
250 660 Lorimer Fellingham 01:40:01 01:39:39 M55 White Horse Harriers
252 2702 John Rigby 01:40:06 01:39:48 M50
254 112 Christopher Studley 01:40:09 01:39:55 MSEN
249 1429 Richard Parker 01:40:11 01:39:38 MSEN
225 993 Neal Webb 01:40:12 01:38:44 MSEN
242 2609 Daniel Coumbe 01:40:13 01:39:22 MSEN
259 1416 Peter Williams 01:40:15 01:40:07 M50 Swrr
258 1912 Fiona Bride 01:40:15 01:40:07 F35
224 1459 Neil Smallwood 01:40:20 01:38:43 M40
220 664 Nicola Hammond 01:40:29 01:38:37 F40 Swrr
267 2888 Ben Grubb 01:40:33 01:40:22 MSEN
251 2678 Carole Jenkins 01:40:33 01:39:45 F45
272 2345 Robert Emery 01:40:33 01:40:30 M50 Hodweed Trotters
260 1512 Paul Kirby 01:40:34 01:40:10 MSEN
269 1528 Duncan Parkes 01:40:35 01:40:28 MSEN Exmouth Harriers
256 46 Mark Dixon 01:40:37 01:39:58 MSEN
212 2404 Rossi Kewley 01:40:39 01:38:11 MSEN
241 1317 Gregory Paull 01:40:42 01:39:20 MSEN
266 2752 Kevin Instance 01:40:45 01:40:21 M40 Portishead Runners
257 557 Paul Whitfield 01:40:46 01:40:01 M50
282 2119 Rupert Dodge 01:40:46 01:40:42 MSEN
279 1398 Naomi Grutt 01:40:52 01:40:39 FSEN
261 2881 Leo Tyrie 01:40:53 01:40:13 MSEN
264 2193 Simon Pilkington 01:40:56 01:40:17 MSEN
263 2760 Adam Parsons 01:40:56 01:40:16 M40
280 2341 Tom Parry 01:40:58 01:40:39 MSEN
273 1147 David King 01:41:03 01:40:33 M50 Launceston Rr
262 1367 Jennifer Burton 01:41:04 01:40:14 FSEN Swrr
276 1447 Stephanie Olliffe 01:41:06 01:40:36 F35 Torrington Ac
271 2192 Mark Pilkington 01:41:07 01:40:30 MSEN
286 2861 Benjamin Hitchens 01:41:09 01:40:46 MSEN
255 1423 Jac Dendle 01:41:10 01:39:56 MSEN
265 2091 Kelly Jones 01:41:11 01:40:20 MSEN
292 2446 Myles Taylor 01:41:13 01:41:01 M40
295 1502 Pattrick Frean 01:41:14 01:41:05 M50
275 1063 Daniel King 01:41:14 01:40:34 MSEN
270 2602 Jan Maksymczuk 01:41:14 01:40:28 MSEN
290 889 Jeff Kovacic 01:41:21 01:40:59 M45
277 1631 Andrew Bartlett 01:41:23 01:40:39 M45
287 2518 Daniel Martin 01:41:27 01:40:48 MSEN
293 517 Robert Skinner 01:41:27 01:41:04 M45
291 2109 Martin Ash 01:41:29 01:41:00 MSEN
297 1613 Chris Shrubb 01:41:30 01:41:17 MSEN Axe Valley Runners
236 1799 David Mcconnell 01:41:31 01:39:15 MSEN
306 1336 Stephen Mccaffery 01:41:34 01:41:30 MSEN
294 2364 John F.M. Gooddy 01:41:36 01:41:04 MSEN
285 403 Vaughn Condron 01:41:37 01:40:46 MSEN
300 16 Jamie Town 01:41:38 01:41:19 MSEN
303 1201 Martyn Dudley 01:41:38 01:41:23 MSEN
296 2311 Sam Luxa 01:41:40 01:41:12 MSEN
268 1597 Hannily Harvey 01:41:41 01:40:25 FSEN
283 253 Craig Badcock 01:41:43 01:40:43 MSEN
284 1548 Andrew Page 01:41:46 01:40:44 MSEN
301 2366 David Ward 01:41:55 01:41:21 M40
281 1545 Philip Brown 01:41:55 01:40:40 MSEN
305 1191 Jamie Bruce 01:41:56 01:41:30 MSEN
299 2674 Jan Taylor 01:41:59 01:41:18 F40 Swrr
313 2576 Ian Webber 01:42:02 01:41:47 MSEN
302 2233 Gary Steer 01:42:06 01:41:21 MSEN
288 527 Timothy Frayling 01:42:07 01:40:54 MSEN
309 979 Peter Browne 01:42:08 01:41:39 MU20
274 2023 Barry Baker 01:42:11 01:40:34 M55
315 1874 Ben Bradford 01:42:13 01:41:49 MSEN
314 1932 Paul Evans 01:42:14 01:41:49 MSEN
308 2188 Marcus Fletcher 01:42:14 01:41:36 MSEN Swrr
331 2829 Terry Parmenter 01:42:14 01:42:09 M40
298 1283 Justin Bennetts 01:42:25 01:41:17 MSEN
320 2898 Samantha De Reya 01:42:29 01:41:55 FSEN
318 1898 Philip Gregory 01:42:32 01:41:52 M45
321 2095 Bruce Odlin 01:42:36 01:41:56 M60 Sidmouth Rc
328 746 Simon Bunday 01:42:40 01:42:06 M45 Dawlish Coasters
327 1121 Alan Littlejohns 01:42:40 01:42:05 M60 Launceston Rr
337 228 Wayne Spiller 01:42:41 01:42:28 MSEN
307 169 Philip Courtney 01:42:41 01:41:32 M50
333 74 Graham Rooke 01:42:42 01:42:22 MSEN
323 1263 Tim Rivett 01:42:43 01:41:58 MSEN
311 724 Emma Dupain 01:42:48 01:41:41 FSEN Exmouth Harriers
338 1320 Peter Lowry 01:42:49 01:42:28 MSEN
324 1268 David Speake 01:42:51 01:42:00 MSEN
339 1438 Jo Bamsey 01:42:52 01:42:36 FSEN South Molton Strugglers
340 784 Jo Stevens 01:42:54 01:42:37 F35
341 785 Sharon Johnson 01:42:54 01:42:38 F35
332 2257 Ayse Vahiboglu 01:42:57 01:42:19 MSEN Swrr
326 537 Richard Lunn 01:42:57 01:42:03 MSEN
336 2725 Joanna Daniel 01:42:57 01:42:26 F35
325 2219 Austin Elliot 01:42:57 01:42:03 MSEN
335 1366 Richard Vaas 01:42:58 01:42:25 MSEN
329 2138 George Dicker 01:42:59 01:42:08 MSEN
344 647 Fred Turner 01:43:00 01:42:40 M40
347 1969 Richard Pike 01:43:06 01:42:43 MSEN
342 2038 Emma Kipling 01:43:07 01:42:39 FSEN
278 2005 Kazi Mohammed 01:43:10 01:40:39 MSEN
310 630 Mark Scott 01:43:18 01:41:41 M40
330 1928 Andy James 01:43:19 01:42:08 MSEN
351 922 Nicola Churchward 01:43:22 01:42:53 FSEN
346 471 Malcolm Crundwell 01:43:25 01:42:42 M40
354 2300 Pope Sean 01:43:27 01:43:08 MSEN Swrr
345 2289 Benjamin Coe 01:43:31 01:42:42 MU20
343 1415 Edward Coe 01:43:31 01:42:39 MSEN
364 2795 Neil Stevens 01:43:31 01:43:25 M40
349 167 Benjamin Land 01:43:33 01:42:50 MSEN
350 226 Richard Veale 01:43:35 01:42:52 MSEN
358 1011 Chris Kerry 01:43:35 01:43:20 MSEN
334 2643 Mungo Park 01:43:36 01:42:24 M55
316 2566 Robert Wilkins 01:43:37 01:41:51 MSEN Ndrr
362 2657 Steve Conoreve 01:43:42 01:43:25 MSEN
372 2486 Matthew Woolnough 01:43:47 01:43:41 MSEN Swrr
353 696 David Jarman 01:43:50 01:43:08 MU20
369 176 Mark Daly 01:43:52 01:43:35 MSEN
304 2900 Kit Markham 01:43:55 01:41:30 MU20
289 532 Andrew Cockcroft 01:43:58 01:40:57 MSEN
378 1349 Alan Taylor 01:44:00 01:43:55 MSEN
319 447 Peter Norman 01:44:02 01:41:52 MSEN
357 1843 James Bateman 01:44:06 01:43:18 MSEN
375 2265 Dan Snell 01:44:06 01:43:49 MSEN
361 2180 Dave Veale 01:44:07 01:43:25 MSEN
352 2493 John Hall 01:44:08 01:42:58 M55
368 938 Glen Johnson 01:44:14 01:43:31 MSEN
383 2076 Jonathan Stephens 01:44:16 01:44:00 MSEN
374 835 Matthew Pitts 01:44:16 01:43:47 MU20
355 1243 Christopher Grey 01:44:17 01:43:10 MSEN
312 2247 scott Hiley 01:44:18 01:41:43 MSEN
385 2847 Tricia (Patricia) Harrison 01:44:18 01:44:01 F50 Swvac
392 1373 Keri Page 01:44:20 01:44:12 FSEN
371 2882 Mark Tyrie 01:44:20 01:43:40 MU20
348 128 Stefan Haggar 01:44:20 01:42:49 MSEN
393 1942 David Harrison 01:44:21 01:44:12 M50
380 2325 Richard Pidsley 01:44:22 01:43:57 M40
377 1084 Daniel Bryant 01:44:26 01:43:52 MSEN
395 624 Hannah Jones 01:44:28 01:44:14 FSEN
381 2332 Laurie Forino 01:44:32 01:43:57 M40
389 2887 Ben Sullivan 01:44:33 01:44:07 MSEN
376 1823 Bryan Hepburn 01:44:35 01:43:51 M40
322 2434 Kathryn Patrick 01:44:36 01:41:58 FSEN
379 2164 Stuart Kendrick 01:44:42 01:43:55 MSEN
382 1759 Robert Bromige 01:44:47 01:43:57 M45
391 781 Terry Hutchings 01:44:53 01:44:11 M45
388 418 John Fey 01:44:54 01:44:04 MSEN
402 2841 Keith Jeram 01:44:54 01:44:31 M65
370 1171 Thomas Perl 01:44:57 01:43:39 MSEN
365 1013 Ian Mew 01:45:01 01:43:26 MSEN
363 1051 Andrew Gibson 01:45:01 01:43:25 MSEN
394 1961 Alex Cooper 01:45:03 01:44:12 MSEN
409 2209 Andy Evans 01:45:04 01:44:41 M40
386 2812 Nick Wilkinson 01:45:06 01:44:02 MSEN
420 2374 Richard Barlow 01:45:08 01:44:56 M40 Teignbridge Trotters
405 1552 John Davis 01:45:10 01:44:37 M50
398 92 Peter Duncan 01:45:15 01:44:27 M45
404 2714 Colin Flood 01:45:16 01:44:34 M55 Sidmouth R.C
423 516 James Macdonald 01:45:16 01:44:57 MSEN
359 2810 Stephen Riglar 01:45:16 01:43:20 M40
424 2386 Matthew Bartlett 01:45:17 01:44:57 MU20
414 949 Mark Harris 01:45:17 01:44:50 MSEN
408 1806 Paul Broyd 01:45:20 01:44:41 MSEN
432 1443 Stephen Sirdefield 01:45:22 01:45:03 M45 Tiverton Harriers
431 2840 Ceri Jones 01:45:25 01:45:02 M45
317 1781 Andy Kirby 01:45:26 01:41:52 MSEN Kirton Hash House Harriers
356 64 Ashley Nina 01:45:26 01:43:18 F35 Wrn
390 2194 Christian Murphy 01:45:28 01:44:10 MSEN
440 2338 Andrew Drake 01:45:30 01:45:14 MSEN
416 1612 Tim Lee 01:45:32 01:44:53 MSEN
433 2775 Wile Okeefe 01:45:34 01:45:03 M50
446 2110 Gavin Hall 01:45:35 01:45:19 M40 St Albans Striders
406 1386 Michael Lawrence 01:45:35 01:44:37 MSEN
438 2821 Alison Buckley 01:45:35 01:45:09 F40 Wrn
413 2032 Nick Moberly 01:45:36 01:44:46 MSEN
435 1515 Richard Harrison 01:45:37 01:45:04 MSEN
449 1815 Gerardo Rufolo 01:45:37 01:45:32 M45
429 872 Andrew Tiltman 01:45:41 01:45:00 MSEN
427 1029 Guy Willson 01:45:43 01:44:57 M40
407 739 Davina Blanchard 01:45:43 01:44:38 F35
421 551 Richard Frayne 01:45:43 01:44:56 MSEN
437 464 Mike Sage 01:45:44 01:45:09 M60
415 2263 Nick Clarke 01:45:44 01:44:50 MSEN Swrr
434 2577 Bill Jordan 01:45:46 01:45:04 M65
450 2850 Stephen Greedy 01:45:46 01:45:38 M40
428 855 Richard Hayman 01:45:47 01:44:58 MSEN
442 991 Alex Karkeek 01:45:47 01:45:16 MU20
445 192 Kent Watson 01:45:47 01:45:17 M40 Tamar Trotters
444 191 Dave Nance 01:45:48 01:45:16 M50 Tamar Trotters
439 1910 Richard Luke 01:45:48 01:45:09 MSEN
451 2283 Simon Uden 01:45:48 01:45:38 MSEN
411 645 Nigel Dupain 01:45:48 01:44:44 M55 Exmouth Harriers
417 2512 Andrew Emblin 01:45:50 01:44:54 MSEN
410 1800 Nick Austen-Smith 01:45:51 01:44:42 MSEN
373 1357 Paul Saxby 01:45:52 01:43:47 MSEN Erme Valley Harriers
367 1833 James Read 01:45:53 01:43:29 MSEN
447 1803 Samantha Phillips 01:45:53 01:45:30 FSEN
441 2218 Marnie Tocknell 01:45:56 01:45:15 FSEN Torbay Ac
418 276 Stuart Smith 01:45:57 01:44:55 MSEN
396 2435 Chris Isaac 01:45:58 01:44:22 M40
460 1705 Arran Tocknell 01:45:59 01:45:58 MSEN Torbay Ac
425 2286 Jon Lee 01:46:00 01:44:57 M45
360 980 Matthew Mason 01:46:00 01:43:21 MSEN
403 1312 Ian Edwards 01:46:01 01:44:31 MSEN Norwich Rr
457 1392 Yuko Blair-Smith 01:46:03 01:45:54 F45 Serpentine Rc
453 2071 Ian Thrall 01:46:05 01:45:39 M40
384 1954 Piotr Strzelczyk 01:46:08 01:44:00 MSEN
456 1270 Ben Thorne 01:46:11 01:45:45 MSEN
397 2015 Dimitrios Tsivrikos 01:46:14 01:44:26 MSEN
